•¥–ߊzƒ‰ƒ“ƒLƒ“ƒO
i•Ï“®—“‚̃JƒbƒR“à‚ÍæT‚̇ˆÊj
‡ˆÊ | •Ï“® | –¼‘O | —ÝŒv‚Ì•¥–ߊz | æT‚Ì•¥–ߊz | ‰ñŽû—¦ | “I’†” |
1 | |(1) | ‚¢‚³‚¨ŠÛ | 361520 | 0 | 180“ | 5^20 |
2 | |(2) | hwtc | 345600 | 0 | 172“ | 4^20 |
3 | |(3) | ƒŠƒ…ƒE | 304800 | 0 | 152“ | 4^20 |
4 | |(4) | ƒGƒCƒVƒ“–qê’· | 303900 | - | 168“ | 5^18 |
5 | |(5) | ƒsƒP | 224000 | 0 | 140“ | 2^16 |
6 | £(9) | ƒ{ƒ€ƒNƒŒƒCƒW[ | 212550 | 26600 | 106“ | 8^20 |
7 | ¥(6) | ‚©‚é‚È | 204100 | 0 | 128“ | 4^16 |
8 | ¥(7) | ƒŠƒo[ƒm | 199600 | 0 | 99“ | 5^20 |
9 | ¥(8) | VŠƒ‚Ì‚Þ[‚Ý‚ñ | 194600 | 0 | 97“ | 6^20 |
10 | |(10) | Žj‘¾˜Y | 177200 | - | 354“ | 2^5 |
11 | |(11) | ‚®‚Á‚Ò[ | 167500 | 0 | 83“ | 3^20 |
12 | |(12) | ƒ_ƒbƒ`[ | 164100 | 0 | 82“ | 5^20 |
13 | |(13) | “ÆŠá—³ | 161400 | 0 | 80“ | 3^20 |
14 | |(14) | ƒ}ƒ‰ƒh[ƒi | 157600 | 0 | 82“ | 4^19 |
15 | |(15) | Highside | 154100 | 0 | 85“ | 5^18 |
16 | £(20) | ‚Í‚¹‚¶ | 151900 | 13100 | 89“ | 8^17 |
17 | ¥(16) | ‚ä‚Á‚¿[™ | 149400 | 0 | 83“ | 3^18 |
18 | ¥(17) | Ges | 149200 | 0 | 95“ | 3^16 |
19 | ¥(18) | peekaboo | 147450 | - | 92“ | 7^16 |
20 | ¥(19) | syoji | 142300 | 0 | 74“ | 6^19 |
21 | |(21) | ‚Ô‚ç‚ñ | 134900 | 0 | 67“ | 3^20 |
22 | |(22) | ‚¦‚Ó‚è‚ç‚ | 134500 | 0 | 67“ | 5^20 |
23 | |(23) | ƒoƒr[ | 132000 | 0 | 264“ | 1^5 |
24 | |(24) | ‚ꂼ‚ñ | 122400 | 0 | 64“ | 3^19 |
25 | |(25) | ƒ‰ƒXƒJƒ‹‚‚ñ | 122000 | 0 | 61“ | 4^20 |
26 | |(26) | WING | 121900 | - | 101“ | 7^12 |
27 | £(33) | ‚¤‚߂ڂ¤‚¸ | 105850 | 19000 | 52“ | 5^20 |
28 | ¥(27) | —ó‰å | 104600 | 0 | 52“ | 2^20 |
29 | ¥(28) | ƒS[ƒ‹ƒhƒVƒ`[ | 103900 | 0 | 61“ | 3^17 |
30 | ¥(29) | tiku | 94500 | 0 | 63“ | 4^15 |
31 | ¥(30) | ƒCƒƒI | 92000 | 0 | 54“ | 2^17 |
32 | ¥(31) | Dennis | 91190 | 0 | 50“ | 3^18 |
33 | ¥(32) | ƒgƒ`ƒ[ | 87500 | 0 | 48“ | 1^18 |
34 | |(34) | ƒoƒƒ€ | 83950 | 0 | 46“ | 3^18 |
35 | £(37) | ƒEƒ}ƒiƒ~ƒ“‚` | 80100 | 7600 | 61“ | 4^13 |
36 | £(39) | ŠC…—‚³‚Ü | 79600 | 17000 | 44“ | 3^18 |
37 | ¥(35) | ‚‚ë‚‚ë`‚ñ | 79000 | - | 53“ | 2^15 |
38 | £(49) | ƒeƒtƒB | 76000 | 38000 | 380“ | 2^2 |
38 | £(49) | topgan | 76000 | 38000 | 380“ | 2^2 |
40 | ¥(36) | ƒGƒbƒNƒXƒtƒ@ƒNƒg | 73000 | 0 | 36“ | 1^20 |
41 | ¥(38) | –és« | 64600 | 0 | 59“ | 3^11 |
42 | |(42) | ‚Ђ΂è | 62400 | 7600 | 56“ | 4^11 |
43 | ¥(40) | ‚«‚イ‚«‚イ | 57000 | 0 | 33“ | 1^17 |
43 | ¥(40) | CARP | 57000 | - | 38“ | 1^15 |
45 | ¥(43) | ‚a‚n‚m | 53100 | 0 | 27“ | 2^19 |
46 | £(53) | ‚Â | 50320 | 17360 | 71“ | 3^7 |
47 | ¥(44) | ƒGƒAƒOƒ‹[ƒ” | 47400 | 0 | 39“ | 1^12 |
48 | ¥(45) | nori | 46400 | - | 77“ | 2^6 |
49 | ¥(48) | ƒ}ƒTƒ‰ƒbƒL | 41950 | 3800 | 41“ | 4^10 |
50 | ¥(46) | ƒˆƒVƒtƒ~ƒNƒ“ | 40200 | - | 28“ | 2^14 |
51 | ¥(47) | ƒxƒ“ƒWƒAƒ“ƒX | 38700 | 0 | 24“ | 1^16 |
52 | ¥(51) | ‚͂܂â‚ñ | 36800 | 0 | 19“ | 2^19 |
53 | ¥(52) | ƒCƒƒ’ | 35000 | - | 175“ | 1^2 |
54 | |(54) | YASU | 32400 | - | 81“ | 1^4 |
55 | |(55) | s.k | 30400 | 0 | 16“ | 3^19 |
55 | £(71) | ƒGƒCƒVƒ“–qê’·@ | 30400 | 15200 | 152“ | 2^2 |
57 | ¥(56) | ‚ ‚Á‚‚ñ | 28500 | - | 16“ | 1^17 |
57 | ¥(56) | ‚Ђë‚Á‚«[ | 28500 | - | 71“ | 1^4 |
57 | ¥(56) | Ÿ–“@‘P”Í | 28500 | 0 | 31“ | 1^9 |
60 | ¥(59) | ‚ςςÒ[ | 27900 | 0 | 13“ | 2^20 |
61 | ¥(60) | ‚³‚킵‚ñ | 27700 | 0 | 14“ | 2^19 |
62 | ¥(61) | ‚¢[‚®‚é | 27200 | 0 | 16“ | 2^17 |
63 | ¥(62) | ƒ}ƒbƒL[ | 25800 | 0 | 25“ | 2^10 |
64 | ¥(63) | qaa | 24500 | - | 24“ | 1^10 |
65 | ¥(64) | ƒfƒtƒB | 22000 | - | 18“ | 1^12 |
66 | ¥(65) | ‚©‚Á‚Ï—l | 19500 | - | 16“ | 2^12 |
67 | ¥(66) | ƒGƒbƒW | 19300 | - | 12“ | 2^16 |
68 | ¥(67) | ‚Ò‚ë‚Ò‚ë | 18500 | - | 18“ | 1^10 |
69 | ¥(68) | ’†¼_ | 18000 | - | 180“ | 1^1 |
70 | ¥(69) | r–ê | 17500 | - | 29“ | 1^6 |
71 | ¥(70) | ‚¤‚³‚Ò‚ã[ | 16700 | - | 20“ | 2^8 |
72 | |(72) | ƒMƒŠƒMƒŠƒ`ƒ‡ƒLI | 14250 | - | 142“ | 1^1 |
73 | |(73) | haru | 13600 | - | 10“ | 2^13 |
74 | |(74) | ƒ^[ƒc | 12400 | - | 12“ | 3^10 |
75 | |(75) | ‚¤‚Ý | 12250 | - | 24“ | 1^5 |
76 | |(76) | anarchy | 8800 | 0 | 4“ | 1^18 |
77 | |(77) | ‰A—zŽt | 7900 | 0 | 4“ | 1^16 |
78 | |(78) | ƒ^°ƒc | 6600 | - | 7“ | 1^9 |
79 | |(79) | phantom | 5700 | - | 6“ | 1^9 |
80 | |(80) | ‚±‚¤‚è‚イ | 5550 | 0 | 4“ | 1^13 |
81 | |(81) | ‚s‚`‚t‚q‚t‚r‚©‚Á‚¿‚ñ | 0 | - | 0“ | 0^1 |
81 | |(81) | MR.BOX | 0 | - | 0“ | 0^14 |
81 | |(81) | ƒtƒWƒLƒZƒL | 0 | - | 0“ | 0^12 |
81 | |(81) | ‚ ‚ñ‚©‚Â | 0 | 0 | 0“ | 0^17 |
81 | |(81) | ƒRƒRƒŠƒR‰c‹Æ’† | 0 | - | 0“ | 0^7 |
81 | |(81) | ‚悤 | 0 | - | 0“ | 0^1 |
81 | |(81) | VEƒRƒRƒŠƒR‰c‹Æ’† | 0 | - | 0“ | 0^4 |
81 | |(81) | ‚ׂé‚× | 0 | 0 | 0“ | 0^20 |
81 | |(81) | pet | 0 | - | 0“ | 0^3 |
81 | |(81) | ‚²‚¦‚Û‚ñ | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒEƒ‰ƒbƒ` | 0 | - | 0“ | 0^2 |
81 | |(81) | “dƒ{ | 0 | - | 0“ | 0^1 |
81 | |(81) | sk | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚̂肿‚á‚ñ | 0 | 0 | 0“ | 0^17 |
81 | |(81) | ƒ}[ƒ`ƒƒƒ“ | 0 | - | 0“ | 0^3 |
81 | |(81) | topgantz | 0 | - | 0“ | 0^3 |
81 | |(81) | ‚µ‚©‚½‚© | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒ~ƒ†ƒ~ƒ† | 0 | - | 0“ | 0^2 |
81 | |(81) | aki | 0 | 0 | 0“ | 0^12 |
81 | |(81) | ƒ`ƒ…[• | 0 | - | 0“ | 0^3 |
81 | |(81) | YO-YO | 0 | - | 0“ | 0^5 |
81 | |(81) | D | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒEƒ“ƒKƒXƒ“ƒKƒXƒ“ | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚È‚ª‚µ | 0 | - | 0“ | 0^2 |
81 | |(81) | atsushi | 0 | - | 0“ | 0^1 |
81 | |(81) | Šó | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚s‚ˆ‚‚Žƒ`ƒƒƒ“ | 0 | - | 0“ | 0^1 |
81 | |(81) | mandalay | 0 | - | 0“ | 0^2 |
81 | |(81) | hirohiro | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒfƒjƒxƒ‹ | 0 | - | 0“ | 0^9 |
81 | |(81) | atushi | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚Ђ܂í‚è | 0 | - | 0“ | 0^2 |
81 | |(81) | ŒšŒä—‹ | 0 | - | 0“ | 0^11 |
81 | |(81) | ‚‚낂ñ | 0 | - | 0“ | 0^6 |
81 | |(81) | pinku | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒ}[ƒ`ƒ„ƒ“ | 0 | - | 0“ | 0^1 |
81 | |(81) | topgantz@ka2.so-net.ne.jp | 0 | - | 0“ | 0^1 |
81 | |(81) | sinkawa | 0 | 0 | 0“ | 0^7 |
81 | |(81) | ‚Ü‚·‚Ý‚â | 0 | 0 | 0“ | 0^20 |
81 | |(81) | ƒuƒ‰ƒ{[ | 0 | 0 | 0“ | 0^20 |
81 | |(81) | ƒuƒ“ƒbƒuƒ“ | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚µ‚ñ‚¶ | 0 | - | 0“ | 0^1 |
81 | |(81) | TECHNO | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚È‚²‚â‚ñ | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚¤‚߂̂«‚ñ‚® | 0 | - | 0“ | 0^2 |
81 | |(81) | ‚킽‚È‚× | 0 | - | 0“ | 0^2 |
81 | |(81) | ‰A | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚Í‚çƒVƒ‡[ | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒsƒmƒR | 0 | 0 | 0“ | 0^9 |
81 | |(81) | | 0 | - | 0“ | 0^1 |
81 | |(81) | •xŽmŽRŒ•ŽR | 0 | - | 0“ | 0^1 |
81 | |(81) | ššššš(100%) | 0 | - | 0“ | 0^1 |
81 | |(81) | VƒRƒRƒŠƒR‰c‹Æ’† | 0 | - | 0“ | 0^1 |
81 | |(81) | Šx | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒ`[ƒ€‚ ‚Ý | 0 | - | 0“ | 0^7 |
81 | |(81) | ‚ª‚¨[2000 | 0 | - | 0“ | 0^1 |
81 | |(81) | non213 | 0 | - | 0“ | 0^1 |
81 | |(81) | seiji | 0 | - | 0“ | 0^9 |
81 | |(81) | ‚Ü‚Ÿ[‚¿‚á‚ñ | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒ~ƒ…[ƒ~ƒ…[ | 0 | - | 0“ | 0^1 |
81 | |(81) | ‚Ђë‚Ђë | 0 | - | 0“ | 0^1 |
81 | |(81) | ”nê | 0 | - | 0“ | 0^1 |
81 | |(81) | taku | 0 | - | 0“ | 0^9 |
81 | |(81) | ‘O“c@½ | 0 | - | 0“ | 0^2 |
81 | |(81) | kenji | 0 | - | 0“ | 0^2 |
81 | |(81) | v6 | 0 | - | 0“ | 0^1 |
81 | |(81) | ƒqƒƒqƒ | 0 | 0 | 0“ | 0^11 |
81 | |(81) | ’ßno1 | 0 | - | 0“ | 0^6 |
81 | |(81) | ‚Ó‚Æ‚µ | 0 | - | 0“ | 0^9 |
81 | |(81) | Thanƒ`ƒƒƒ“ | 0 | 0 | 0“ | 0^2 |
81 | |(81) | ‚u6 | 0 | 0 | 0“ | 0^2 |
‰ñŽû—¦ƒ‰ƒ“ƒLƒ“ƒOTop10
‡ˆÊ | –¼‘O | ‰ñŽû—¦ | “I’†” | —ÝŒv‚Ì•¥–ߊz |
1 | ƒeƒtƒB | 380“ | 2^2 | 76000 |
1 | topgan | 380“ | 2^2 | 76000 |
3 | Žj‘¾˜Y | 354“ | 2^5 | 177200 |
4 | ƒoƒr[ | 264“ | 1^5 | 132000 |
5 | ‚¢‚³‚¨ŠÛ | 180“ | 5^20 | 361520 |
5 | ’†¼_ | 180“ | 1^1 | 18000 |
7 | ƒCƒƒ’ | 175“ | 1^2 | 35000 |
8 | hwtc | 172“ | 4^20 | 345600 |
9 | ƒGƒCƒVƒ“–qê’· | 168“ | 5^18 | 303900 |
10 | ƒŠƒ…ƒE | 152“ | 4^20 | 304800 |